Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Statistics
Burned Fees
Show
Burned Fees on X-Chain
by TX type
Send | 2,827.30AVAX |
AVAX export | 666.71AVAX |
AVAX import | 225.42AVAX |
Create Asset | 97.69AVAX |
Mint Asset | 21.58AVAX |
Top C-Chain Addresses
by Burned Fees
0xa67bEB...def367Ae | 16,124.25AVAX |
0x616FbE...2fae4CC1 | 13,127.42AVAX |
0x2cbC86...DF027d16 | 9,428.16AVAX |
0x864dB9...e3F91070 | 7,405.89AVAX |
0x3D0e20...dFEc43d6 | 7,402.61AVAX |
Top C-Chain Contracts
by Burned Fees as recipient
Crabada: Game | 505,082.18AVAX |
Trader Joe: Joe Router | 214,197.44AVAX |
Pangolin Exchange: Router | 74,434.47AVAX |
Curve.fi: Curve 1 | 14,707.28AVAX |
Redlight Node District: Compound | 13,805.97AVAX |