Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-3VWnZNViBP2b56QBY7pNJSLzN2rkTyqnK | 2,002,073.48AVAX | 997,926.51AVAX | 16 | Aug 16, 2022 | 178 days | 2.00 % | 4.85 % | |||
|
NodeID-HGZ8ae74J3odT8ESreAdCtdnvWG1J4X5n | 2,000,018.13AVAX | 999,981.86AVAX | 1 | Aug 16, 2022 | 193 days | 2.00 % | 5.30 % | |||
|
NodeID-EDESh4DfZFC15i613pMtWniQ9arbBZRnL | 2,000,015.00AVAX | 999,985.00AVAX | 1 | Aug 16, 2022 | 184 days | 2.00 % | 5.03 % | |||
|
NodeID-CTtkcXvVdhpNp6f97LEUXPwsRD3A2ZHqP | 2,000,015.00AVAX | 999,985.00AVAX | 1 | Aug 16, 2022 | 182 days | 2.00 % | 4.97 % | |||
|
NodeID-84KbQHSDnojroCVY7vQ7u9Tx7pUonPaS | 2,000,015.00AVAX | 999,985.00AVAX | 1 | Aug 16, 2022 | 181 days | 2.00 % | 4.94 % | |||
|
NodeID-JjvzhxnLHLUQ5HjVRkvG827ivbLXPwA9u | 2,000,005.00AVAX | 999,995.00AVAX | 5 | Aug 16, 2022 | 180 days | 2.00 % | 4.91 % | |||
|
NodeID-4CWTbdvgXHY1CLXqQNAp22nJDo5nAmts6 | 2,000,002.39AVAX | 999,997.60AVAX | 2 | Aug 16, 2022 | 179 days | 2.00 % | 4.88 % | |||
|
NodeID-CZmZ9xpCzkWqjAyS7L4htzh5Lg6kf1k18 | 2,000,001.99AVAX | 999,998.00AVAX | 1 | Aug 16, 2022 | 183 days | 2.00 % | 5.00 % | |||
|
NodeID-4B4rc5vdD1758JSBYL1xyvE5NHGzz6xzH | 2,000,001.00AVAX | 999,999.00AVAX | 1 | Aug 16, 2022 | 185 days | 2.00 % | 5.06 % | |||
|
NodeID-FesGqwKq7z5nPFHa5iwZctHE5EZV9Lpdq | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 187 days | 2.00 % | 5.12 % | |||
|
NodeID-hArafGhY2HFTbwaaVh1CSCUCUCiJ2Vfb | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 195 days | 2.00 % | 5.36 % | |||
|
NodeID-CYKruAjwH1BmV3m37sXNuprbr7dGQuJwG | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 189 days | 2.00 % | 5.18 % | |||
|
NodeID-EzGaipqomyK9UKx9DBHV6Ky3y68hoknrF | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 190 days | 2.00 % | 5.21 % | |||
|
NodeID-JyE4P8f4cTryNV8DCz2M81bMtGhFFHexG | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 191 days | 2.00 % | 5.24 % | |||
|
NodeID-LQwRLm4cbJ7T2kxcxp4uXCU5XD8DFrE1C | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 23, 2022 | 198 days | 2.00 % | 5.46 % | |||
|
NodeID-NpagUxt6KQiwPch9Sd4osv8kD1TZnkjdk | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 23, 2022 | 197 days | 2.00 % | 5.43 % | |||
|
NodeID-4KXitMCoE9p2BHA6VzXtaTxLoEjNDo2Pt | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 192 days | 2.00 % | 5.27 % | |||
|
NodeID-4QBwET5o8kUhvt9xArhir4d3R25CtmZho | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 194 days | 2.00 % | 5.33 % | |||
|
NodeID-2m38qc95mhHXtrhjyGbe7r2NhniqHHJRB | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 196 days | 2.00 % | 5.39 % | |||
|
NodeID-BFa1padLXBj7VHa2JYvYGzcTBPQGjPhUy | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 186 days | 2.00 % | 5.09 % | |||
|
NodeID-LegbVf6qaMKcsXPnLStkdc1JVktmmiDxy | 2,000,000.00AVAX | 1,000,000.00AVAX | 0 | Aug 16, 2022 | 188 days | 2.00 % | 5.15 % | |||
|
NodeID-4FD94p7B8o4MzFHpazLN6jbTgXPpf8mHP | 2,205.12AVAX | 8,820.50AVAX | 0 | Feb 01, 2023 | 34 hours | 100.00 % | 0.00 % | |||
|
NodeID-L8Ux78vnskLhFutwqgMTvvqs3ny4WuKhy | 904.84AVAX | 3,619.36AVAX | 0 | Jan 31, 2023 | 14 hours | 100.00 % | 0.00 % | |||
|
NodeID-PPCdQBpQ5THZzWrbKAHTdwj5fcx2x3wBs | 500.00AVAX | 2,000.00AVAX | 0 | Sep 05, 2022 | 56 days | 2.00 % | 1.42 % | |||
|
NodeID-PoiadeigxryeoPbi2KuSRw2P34k7P7YaZ | 187.17AVAX | 723.62AVAX | 1 | Apr 17, 2022 | 75 days | 2.00 % | 1.94 % | |||
|
NodeID-HKLp5269LH8DcrLvHPc2PHjGczBQD3td4 | 111.00AVAX | 389.00AVAX | 2 | Feb 14, 2022 | 13 days | 2.00 % | 0.31 % | |||
|
NodeID-F8ejYAsps45dGAVeP5rvhM3gqLrfd97rK | 100.00AVAX | 0.00AVAX | 1 | Jan 30, 2023 | 178 days | 2.00 % | 4.86 % | |||
|
NodeID-G4eocVFnwhmaj8ngNGjkQiBNYoTXwNT3w | 99.00AVAX | 396.00AVAX | 0 | Feb 07, 2022 | 6 days | 2.00 % | 0.13 % | |||
|
NodeID-6nSTFAQPwQRE3vBwY92TqRqbsvTAgENGd | 90.00AVAX | 360.00AVAX | 0 | Jan 28, 2023 | 78 days | 2.00 % | 2.02 % | |||
|
NodeID-FGWEfSPANNhUeT1vHrCgXMBA5nXh8VXju | 49.99AVAX | 199.99AVAX | 0 | Jan 24, 2023 | 27 days | 2.00 % | 0.67 % | |||
|
NodeID-2pPHh62vcxcs2UTtujL1HdAVJAT1u1XNs | 40.00AVAX | 160.00AVAX | 0 | Sep 05, 2022 | 215 days | 2.00 % | 5.99 % | |||
|
NodeID-2DJAJrrfv8WkCQHMzPik3ckuzNsFssCQM | 40.00AVAX | 160.00AVAX | 0 | Mar 25, 2022 | 52 days | 2.00 % | 1.32 % | |||
|
NodeID-7yTMMzMTd1Fuct5tTeCB34HoZ9kLdKCpF | 25.00AVAX | 100.00AVAX | 0 | Jan 24, 2023 | 173 days | 2.00 % | 4.71 % | |||
|
NodeID-MfXUvskSarvTqGoaRzRrwvHbKHgkrG78s | 20.00AVAX | 80.00AVAX | 0 | Dec 05, 2022 | 307 days | 2.00 % | 8.93 % | |||
|
NodeID-6FgfGS3McpD27X8hdC7ZgQVhs6DoKvBzq | 20.00AVAX | 80.00AVAX | 0 | Jan 23, 2023 | 177 days | 2.00 % | 4.82 % | |||
|
NodeID-KcGZooM3zysXGtkWUJkX4uPnCpoZgpmmk | 20.00AVAX | 80.00AVAX | 0 | May 13, 2022 | 97 days | 2.00 % | 2.54 % | |||
|
NodeID-QJomncR6f4p1UaLKofcKWqMz34Pr33VpJ | 20.00AVAX | 80.00AVAX | 0 | Jan 30, 2023 | 182 days | 2.00 % | 4.98 % | |||
|
NodeID-P9yRtLZZqUSqW3XiLfVnD2pGiAwm3ktBU | 16.00AVAX | 64.00AVAX | 0 | Oct 04, 2022 | 245 days | 2.00 % | 6.90 % | |||
|
NodeID-NvcQwEs2mXSvWyZxRssZMVsaqDxQxuBFQ | 15.00AVAX | 60.00AVAX | 0 | Jan 30, 2023 | 178 days | 2.00 % | 4.87 % | |||
|
NodeID-63wVEbh3Fz6SpxigMsybaKt4z4r5AxSsB | 11.14AVAX | 44.56AVAX | 0 | Jan 29, 2023 | 362 days | 2.00 % | 10.80 % | |||
|
NodeID-CB5kCQizjPn7dMsRQdG4j4TCyfW5gn1X8 | 10.03AVAX | 40.15AVAX | 0 | Jan 05, 2023 | 7 days | 2.00 % | 0.16 % | |||
|
NodeID-FK9hCSeobKUcdUqCFiAYM14YwuZD48pr2 | 10.00AVAX | 40.00AVAX | 0 | Mar 14, 2022 | 40 days | 2.00 % | 1.02 % | |||
|
NodeID-jgJV1rEmNNWgqTh6g64LyuB8WTapv9TV | 10.00AVAX | 40.00AVAX | 0 | Jul 29, 2022 | 177 days | 2.00 % | 4.84 % | |||
|
NodeID-3qx7YGsDSqCXonf9zKaijohkBWPyPuyej | 10.00AVAX | 40.00AVAX | 0 | May 13, 2022 | 97 days | 2.00 % | 2.54 % | |||
|
NodeID-5FbiCA6Pkm7nvozdRmFcAGbJVE7k8dBCW | 10.00AVAX | 40.00AVAX | 0 | Jan 18, 2023 | 351 days | 2.00 % | 10.41 % | |||
|
NodeID-2Y54bCJVAXd5gkqoKBKZ1SCPctBn7C8Ez | 10.00AVAX | 40.00AVAX | 0 | Feb 01, 2023 | 365 days | 2.00 % | 10.90 % | |||
|
NodeID-LhE28mRcwSBsHbwMbqasaAsjsBk7Feqvt | 9.99AVAX | 39.99AVAX | 0 | Jun 03, 2022 | 122 days | 2.00 % | 3.22 % | |||
![]() |
|
Dogus Technology / D-Chain 1 | 9.99AVAX | 39.99AVAX | 0 | Mar 07, 2022 | 34 days | 2.00 % | 0.85 % | ||
|
NodeID-4dy8JdK8dxJbcjt1TL1x116GFuHE7ScJ1 | 9.69AVAX | 38.76AVAX | 0 | Mar 21, 2022 | 47 days | 2.00 % | 1.21 % | |||
|
NodeID-LaxJnsmiEsET8HQH2sxJWGsYuCyRWUfpm | 7.00AVAX | 28.00AVAX | 0 | Dec 25, 2022 | 149 days | 2.00 % | 4.02 % |