Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-3VWnZNViBP2b56QBY7pNJSLzN2rkTyqnK | 2,000,163.48AVAX | 999,836.51AVAX | 19 | Aug 16, 2022 | 126 days | 2.00 % | 3.36 % | |||
|
NodeID-BGrjjjfPCWR6pGWNTN7YcW1XtUKofMQsL | 72.00AVAX | 177.99AVAX | 5 | Feb 21, 2023 | 333 days | 2.00 % | 9.80 % | |||
|
NodeID-4B4rc5vdD1758JSBYL1xyvE5NHGzz6xzH | 2,000,005.00AVAX | 999,995.00AVAX | 5 | Aug 16, 2022 | 133 days | 2.00 % | 3.55 % | |||
|
NodeID-NQnSgeXFxfq8JbDTkHgUQdcj3NBVSWaSm | 10.48AVAX | 0.00AVAX | 4 | Mar 15, 2023 | 6 days | 100.00 % | 0.00 % | |||
|
NodeID-F823qVX3w3sVb6EWKnTFvfhnmTCCX91gX | 8.39AVAX | 2.09AVAX | 3 | Mar 15, 2023 | 6 days | 100.00 % | 0.00 % | |||
|
NodeID-7Xhw2mDxuDS44j42TCB6U5579esbSt3Lg | 5.00AVAX | 0.00AVAX | 3 | Jul 24, 2022 | 56 days | 2.00 % | 1.44 % | |||
|
NodeID-PoiadeigxryeoPbi2KuSRw2P34k7P7YaZ | 313.17AVAX | 597.62AVAX | 2 | Apr 17, 2022 | 23 days | 2.00 % | 0.58 % | |||
|
NodeID-8ix6g6fSi6yzcTjBJH9yPCpqbTmqMuZZR | 3.06AVAX | 1.93AVAX | 2 | Mar 23, 2023 | 36 days | 2.00 % | 0.91 % | |||
|
NodeID-EDESh4DfZFC15i613pMtWniQ9arbBZRnL | 2,000,022.19AVAX | 999,977.80AVAX | 2 | Aug 16, 2022 | 132 days | 2.00 % | 3.53 % | |||
|
NodeID-JjvzhxnLHLUQ5HjVRkvG827ivbLXPwA9u | 2,000,002.00AVAX | 999,998.00AVAX | 2 | Aug 16, 2022 | 128 days | 2.00 % | 3.41 % | |||
|
NodeID-FJS5MZbr1AfDqU36mbjHBoYmBmktBUSZa | 13.00AVAX | 2.00AVAX | 2 | Mar 23, 2023 | 26 days | 100.00 % | 0.00 % | |||
|
NodeID-84KbQHSDnojroCVY7vQ7u9Tx7pUonPaS | 2,000,030.00AVAX | 999,970.00AVAX | 2 | Aug 16, 2022 | 129 days | 2.00 % | 3.44 % | |||
|
NodeID-MJeJWvkbD57NDMaQUJY7zNWVFSrgJrKeq | 16.00AVAX | 4.00AVAX | 1 | May 10, 2022 | 46 days | 2.00 % | 1.18 % | |||
|
NodeID-BjDGQQVWejqPm28kZ8jkax7R42P6bFxi | 2.04AVAX | 2.95AVAX | 1 | Mar 02, 2023 | 29 hours | 2.00 % | 0.03 % | |||
|
NodeID-84weg9AuBU5vK8bS1DCpoJKTBaK8nWx5D | 2.00AVAX | 3.00AVAX | 1 | May 31, 2022 | 3 days | 2.00 % | 0.06 % | |||
|
NodeID-HHVArJKAdivWLR7kzzJuXaxrdqYH1y8Zy | 18.00AVAX | 2.00AVAX | 1 | Mar 21, 2023 | 7 days | 20.00 % | 0.15 % | |||
|
NodeID-46BWRmkG6audrPEGC2qMqd1yV7fKtvyH3 | 5.00AVAX | <0.01AVAX | 1 | Apr 27, 2022 | 34 days | 50.00 % | 0.43 % | |||
|
NodeID-3MxMVTnSBQYWvcuf6DEBT6yPqkASk1ZCo | 4.99AVAX | 10.00AVAX | 1 | May 04, 2022 | 40 days | 2.00 % | 1.02 % | |||
|
NodeID-4rE1oaggkGPotiSgbayyTrSjV1gzFiS9E | 2.00AVAX | 3.00AVAX | 1 | May 06, 2022 | 42 days | 99.00 % | 0.01 % | |||
![]() |
|
Rise of the warbots / NMAC Testnet 3 | 2.00AVAX | 3.00AVAX | 1 | Jun 30, 2022 | 97 days | 100.00 % | 0.00 % | ||
|
NodeID-xutcszNzZGVet2q6rzZ1S7KjGWj5aLzf | 2.69AVAX | 4.79AVAX | 1 | Feb 15, 2023 | 327 days | 2.00 % | 9.61 % | |||
|
NodeID-NYYo6kwG8LrSpkQDHbjtcphTL4umEha2c | 5.00AVAX | <0.01AVAX | 1 | May 09, 2022 | 45 days | 50.00 % | 0.58 % | |||
![]() |
|
Rise of the warbots / NMAC Testnet 2 | 5.00AVAX | 0.00AVAX | 1 | Jun 30, 2022 | 97 days | 100.00 % | 0.00 % | ||
|
NodeID-7yTMMzMTd1Fuct5tTeCB34HoZ9kLdKCpF | 27.00AVAX | 97.99AVAX | 1 | Jan 24, 2023 | 121 days | 2.00 % | 3.22 % | |||
|
NodeID-CTtkcXvVdhpNp6f97LEUXPwsRD3A2ZHqP | 2,000,003.82AVAX | 999,996.17AVAX | 1 | Aug 16, 2022 | 130 days | 2.00 % | 3.47 % | |||
|
NodeID-4CWTbdvgXHY1CLXqQNAp22nJDo5nAmts6 | 2,000,001.99AVAX | 999,998.01AVAX | 1 | Aug 16, 2022 | 127 days | 2.00 % | 3.38 % | |||
|
NodeID-CZmZ9xpCzkWqjAyS7L4htzh5Lg6kf1k18 | 2,000,002.00AVAX | 999,998.00AVAX | 1 | Aug 16, 2022 | 131 days | 2.00 % | 3.50 % | |||
|
NodeID-HGZ8ae74J3odT8ESreAdCtdnvWG1J4X5n | 2,000,001.99AVAX | 999,998.00AVAX | 1 | Aug 16, 2022 | 141 days | 2.00 % | 3.78 % | |||
|
NodeID-BFa1padLXBj7VHa2JYvYGzcTBPQGjPhUy | 2,000,001.99AVAX | 999,998.00AVAX | 1 | Aug 16, 2022 | 134 days | 2.00 % | 3.58 % | |||
|
NodeID-4QBwET5o8kUhvt9xArhir4d3R25CtmZho | 2,000,015.86AVAX | 999,984.13AVAX | 1 | Aug 16, 2022 | 142 days | 2.00 % | 3.81 % | |||
|
NodeID-Gi4mxwJMTzjYShrK2QzKZkunLczr9CUGH | 5.00AVAX | <0.01AVAX | 1 | Apr 22, 2022 | 28 days | 50.00 % | 0.36 % | |||
|
NodeID-NpagUxt6KQiwPch9Sd4osv8kD1TZnkjdk | 2,000,015.00AVAX | 999,985.00AVAX | 1 | Aug 23, 2022 | 145 days | 2.00 % | 3.90 % | |||
|
NodeID-2m38qc95mhHXtrhjyGbe7r2NhniqHHJRB | 2,000,015.00AVAX | 999,985.00AVAX | 1 | Aug 16, 2022 | 144 days | 2.00 % | 3.87 % | |||
|
NodeID-LQwRLm4cbJ7T2kxcxp4uXCU5XD8DFrE1C | 2,000,015.00AVAX | 999,985.00AVAX | 1 | Aug 23, 2022 | 146 days | 2.00 % | 3.93 % | |||
|
NodeID-46fU9aWDU4ucFM6LkGr7euGcqCE1eDbAf | 2.00AVAX | 3.00AVAX | 1 | Feb 05, 2023 | 257 days | 10.00 % | 6.69 % | |||
|
NodeID-hArafGhY2HFTbwaaVh1CSCUCUCiJ2Vfb | 2,000,015.00AVAX | 999,985.00AVAX | 1 | Aug 16, 2022 | 143 days | 2.00 % | 3.84 % | |||
|
NodeID-K9Rma4DnNQrB4xbyPhj8ExdfFr5aRqM3N | 23.00AVAX | 2.00AVAX | 1 | Dec 09, 2022 | 199 days | 10.00 % | 5.03 % | |||
|
NodeID-6R41nrjmH7omssRfo2J1Awv3myrJ47HUD | 2.00AVAX | 3.00AVAX | 1 | Jan 04, 2023 | 285 days | 10.00 % | 7.52 % | |||
|
NodeID-Enfkqb6z3yyuL9c9FGhWUmzMYp4kFE2np | 2.00AVAX | 8.00AVAX | 0 | Feb 27, 2023 | 339 days | 2.00 % | 10.00 % | |||
|
NodeID-FMjQwTYbygN4dMc5csXuHkttP73SqFn5S | 1.49AVAX | 5.99AVAX | 0 | Mar 09, 2023 | 349 days | 2.00 % | 10.34 % | |||
|
NodeID-5wgChqKt5SksEAZtUDYcaUG41Y1v7KbDv | 1.00AVAX | 4.00AVAX | 0 | Feb 23, 2023 | 335 days | 2.00 % | 9.87 % | |||
|
NodeID-PPoRxaftnXBv7Egx2f4ts7GFNRv4J1vwQ | 1.00AVAX | 4.00AVAX | 0 | Feb 21, 2023 | 333 days | 2.00 % | 9.81 % | |||
|
NodeID-PA9LANCKQbk9Un8Wv4SbBXoDCW4bP9yLk | 1.00AVAX | 4.00AVAX | 0 | Mar 15, 2023 | 355 days | 2.00 % | 10.56 % | |||
|
NodeID-AByPv1JZTACocLTLXzpqeWgDKkCkKqZvM | 2.49AVAX | 9.99AVAX | 0 | Mar 09, 2023 | 349 days | 2.00 % | 10.34 % | |||
|
NodeID-GPc1Si7SQ6oAEfP8MzQ3cFN3fsAtkwC6i | 1.00AVAX | 4.00AVAX | 0 | Feb 21, 2023 | 333 days | 2.00 % | 9.81 % | |||
![]() |
|
Dogus Technology / D-Chain 1 | 1.99AVAX | 7.98AVAX | 0 | Mar 08, 2023 | 348 days | 2.00 % | 10.31 % | ||
|
NodeID-PUNwng1LNJ22Fp93S8WHt7MjmeZKbHBxB | 1.00AVAX | 4.00AVAX | 0 | Feb 21, 2023 | 333 days | 2.00 % | 9.81 % | |||
|
NodeID-Bfg5ZtbEdFYJx8iVFGMxtS5YQoCZRCo87 | 1.00AVAX | 4.00AVAX | 0 | Feb 21, 2023 | 332 days | 8.00 % | 9.18 % | |||
|
NodeID-9hW5Lb3t5JMgP945DB8wHUJP73uLuDLAZ | 1.20AVAX | 4.80AVAX | 0 | Mar 22, 2023 | 359 days | 2.00 % | 10.69 % | |||
|
NodeID-Ffr1YgeWw3h2Ct9dY7V3u79ScrAbhSUUz | 1.00AVAX | 4.00AVAX | 0 | Mar 15, 2023 | 355 days | 2.00 % | 10.56 % |