You are now browsing FUJI TESTNET, click here to return to AVALANCHE MAINNET
/

Primary Network

467 active validators

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-MnAL4QmHAqYihdL8Ad61AY5NuKAtYjz9j 1.00AVAX 4.00AVAX 0 Jun 01, 2023 363 days 2.00 % 10.85 %
NodeID-DonmTGabi4TZjWH1ue6W9GnHB9ZSjTrqG 1.00AVAX 4.00AVAX 0 May 31, 2023 363 days 2.00 % 10.83 %
NodeID-NL8ivcdpDokN2c2XB36iBbqTP2dmtDN2z 1.00AVAX 4.00AVAX 0 May 31, 2023 363 days 2.00 % 10.82 %
NodeID-8JC2wNQkExELqhtzoGnyBcC7b5Su1C9ju 1.00AVAX 4.00AVAX 0 May 31, 2023 363 days 2.00 % 10.82 %
NodeID-MvxNcbGGUifjjh41nnrm7RRsTqmU75mH1 1.00AVAX 4.00AVAX 0 May 31, 2023 362 days 2.00 % 10.80 %
NodeID-EGzKzc9RU6HGCzBe8nK2qY6mVs6WqroBg 1.00AVAX 4.00AVAX 0 May 30, 2023 361 days 2.00 % 10.77 %
NodeID-37fc7hgUGsXKxPx3rMYyBdHatNpKRb8z2 1.00AVAX 4.00AVAX 0 May 28, 2023 360 days 2.00 % 10.72 %
NodeID-7zbpDafC5Rxm6ZMXqSrz9D28ZdC4WV7Hp 1.00AVAX 4.00AVAX 0 May 28, 2023 360 days 2.00 % 10.72 %
NodeID-wvLAxGEDoLcPaTWzEkmV1n7ipXFiWAA1 1.00AVAX 4.00AVAX 0 May 28, 2023 360 days 2.00 % 10.72 %
NodeID-HDcjsGMHLaLgJFoQYmi4CBsbjMKPacuP6 1.00AVAX 4.00AVAX 0 May 28, 2023 360 days 2.00 % 10.72 %
NodeID-DUNsbAcHScpFE2uwBQ2o3SPZ46C2svMqq 1.00AVAX 4.00AVAX 0 May 28, 2023 360 days 2.00 % 10.72 %
NodeID-NQxiZFkiHvPMdFnVQer5K3mPJPxctBefD 1.00AVAX 4.00AVAX 0 May 26, 2023 358 days 2.00 % 10.65 %
NodeID-LGGrrgqBdzT3smcojPh7nTKiPRu4Q8G9g 5.00AVAX 20.00AVAX 0 May 26, 2023 357 days 2.00 % 10.64 %
NodeID-Kn1JzoTMNzKS67fuEtcLU73dUTCdjoomR 1.10AVAX 4.40AVAX 0 May 26, 2023 357 days 2.00 % 10.64 %
NodeID-54WkEbocc1ACvV6N6Qu4NVDGHGfpFhBzr 1.00AVAX 4.00AVAX 0 May 25, 2023 357 days 2.00 % 10.61 %
NodeID-LbijL9cqXkmq2Q8oQYYGs8LmcSRhnrDWJ 1.00AVAX 4.00AVAX 0 May 25, 2023 357 days 2.00 % 10.61 %
NodeID-6YPFxT3358wbWFW6zHTnVtUYYedASEnVu 1.00AVAX 4.00AVAX 0 May 25, 2023 357 days 2.00 % 10.61 %
NodeID-DhQSUszPR4zHoxF2Cicx3pCUnjrfsewnp 1.00AVAX 4.00AVAX 0 May 22, 2023 353 days 2.00 % 10.50 %
NodeID-84KbQHSDnojrmyuZjWM6hrM2vgPtMWt3 333.66AVAX 1,334.66AVAX 0 May 18, 2023 350 days 2.00 % 10.37 %
NodeID-4TJyt2f7zGuusjc1yXcBJnkNvDMAJ9py4 1.00AVAX 4.00AVAX 0 May 25, 2023 350 days 2.00 % 10.37 %
NodeID-GTx2HdjpdzYuQEpjrKnuuvXDzd8XPBxBG 10.00AVAX 40.00AVAX 0 May 18, 2023 350 days 2.00 % 10.37 %
NodeID-PCuSoYTWTcZwQUZW41HpW3VaU5ogsAGER 10.00AVAX 40.00AVAX 0 May 18, 2023 350 days 2.00 % 10.37 %
NodeID-DxV8FsH9amd8cjQhEboKZerAPsBR94maA 1.00AVAX 4.00AVAX 0 May 18, 2023 349 days 2.00 % 10.36 %
NodeID-5UVT7fNKF22XkWXMxCDvGHZW2auLgxprr 1.00AVAX 4.00AVAX 0 May 14, 2023 346 days 2.00 % 10.23 %
NodeID-6gVjCexoCvwXqApW3YVLnQSjsCUjbSDYx 1.00AVAX 4.00AVAX 0 May 14, 2023 346 days 2.00 % 10.23 %
NodeID-5rZ6LbEm6o3baUxVyV4GV21sPD4QqjPk1 1.00AVAX 4.00AVAX 0 May 14, 2023 346 days 2.00 % 10.23 %
NodeID-B3KbeQXjwDat2ySJrVppBxRrTxb7RwRjy 1.00AVAX 4.00AVAX 0 May 12, 2023 343 days 2.00 % 10.15 %
NodeID-4bPd6dgavJ9sggrbTMou3jkjcJ6Ng9L43 1.10AVAX 4.40AVAX 0 May 09, 2023 340 days 2.00 % 10.05 %
NodeID-GhsAAVi8nXhvLS1Xv4ast3EbcL4BDU8NK 1.50AVAX 6.00AVAX 0 May 08, 2023 338 days 2.00 % 9.98 %
NodeID-7dZ86Yv4Md2dwhHPpJNyuh83LjKNKvw44 1.00AVAX 4.00AVAX 0 May 05, 2023 336 days 2.00 % 9.92 %
NodeID-D8bHw3BUjyGycV3dDTknNp1p6w8LHkNhh 1.00AVAX 4.00AVAX 0 May 04, 2023 336 days 2.00 % 9.89 %
NodeID-8XhZkWckQGKgzhv3XSmUeM3NSrskD4bew 1.00AVAX 4.00AVAX 0 May 04, 2023 335 days 2.00 % 9.88 %
NodeID-NmGx6qD19PwiQRPwJq5fxfoKc4QUaSYPc 1.50AVAX 6.00AVAX 0 May 03, 2023 335 days 2.00 % 9.87 %
NodeID-B8SLANqFYZnUqfnWMuJjsjfzcN8Fxs9rp 1.50AVAX 6.00AVAX 0 May 03, 2023 335 days 2.00 % 9.87 %
NodeID-PWko2VpWPb748ARPENzdAfak6NZ6pYG1D 2.00AVAX 8.00AVAX 0 May 03, 2023 334 days 2.00 % 9.84 %
NodeID-6MnjianNNDMpLNhCnirZsw47aGGkkfCZd 1.00AVAX 4.00AVAX 0 Apr 24, 2023 326 days 2.00 % 9.56 %
NodeID-3uRhwbfSajPyvWGaNSJyjhDKGPACGqHz4 1.00AVAX 4.00AVAX 0 Apr 24, 2023 326 days 2.00 % 9.56 %
NodeID-FkbkPTVMLbZZJKFHYUKZTt1Z3quNUurV 1.00AVAX 4.00AVAX 0 May 26, 2023 325 days 2.00 % 9.52 %
NodeID-77ebv49H9yRLLiUC46Hm9H371wXYNZNjL 1.30AVAX 5.20AVAX 0 Apr 21, 2023 322 days 2.00 % 9.44 %
NodeID-LaidvDiaEiYSxKhqPsJx3ST2PQKFidmY8 1.00AVAX 4.00AVAX 0 Apr 19, 2023 320 days 2.00 % 9.38 %
NodeID-A1SAHmXVC3D7dn67LPmWgd8bMvoNKgqTj 1.69AVAX 6.79AVAX 0 Apr 19, 2023 320 days 2.00 % 9.38 %
NodeID-KRvfLaiAUDLBEixkmdTDf43nNppas96Mg 1.00AVAX 4.00AVAX 0 Apr 25, 2023 320 days 2.00 % 9.37 %
NodeID-FfiosnkKYLrMKoUpNTuFZz6gY5kb9cPb2 1.80AVAX 7.20AVAX 0 Apr 18, 2023 319 days 2.00 % 9.34 %
NodeID-8tpPNhuBrXw8KKqJjrsxUwVqsgdgbuoc5 1.50AVAX 6.00AVAX 0 Apr 18, 2023 319 days 2.00 % 9.34 %
NodeID-93n7QZ5J8s1hej9LEVKX8g8yV8g9FvqCY 1.50AVAX 6.00AVAX 0 Apr 18, 2023 319 days 2.00 % 9.34 %
NodeID-KrZPkFHQnZWqdSC76pXRvnPVXBC7PyWWZ 129.54AVAX 126.45AVAX 57 Apr 22, 2023 324 days 5.00 % 9.19 %
NodeID-5mb46qkSBj81k9g9e4VFjGGSbaaSLFRzD 1.00AVAX 4.00AVAX 0 Apr 13, 2023 315 days 2.00 % 9.18 %
NodeID-1111SJCR5o7pRK817ZBY4tEeYRZEbhq 1.00AVAX 4.00AVAX 0 Apr 13, 2023 315 days 2.00 % 9.18 %
NodeID-1111ZgWnsrSvMjwG1DppPRFvcdQgwbk 1.00AVAX 4.00AVAX 0 Apr 13, 2023 314 days 2.00 % 9.18 %
NodeID-Ezs3eF4YftR5XQKvyN8NzRs5bzQC1QVm8 1.00AVAX 4.00AVAX 0 Apr 13, 2023 314 days 2.00 % 9.17 %
Rows per page