Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Delegation Reward Calculator
How much would you delegate?
AVAX
Delegation fee
Higher fees may allow the Validator to offer a better and more secure service
Then you'll earn...
Net rewards (AVAX)
0Yield
0%Delegating for
1 week
Net rewards (AVAX)
0Yield
0%Delegating for
3 months
Net rewards (AVAX)
0Yield
0%Delegating for
1 year
For more suggestions, read our guide: How to choose a validator
Node | Total Stake | Free space | Delegations | Started on | Time left | Fee | Max Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
NodeID-5Duaym34R1PzdVKEeQNtqVKmoEvP8dfL8 | 1.00AVAX | 4.00AVAX | 0 | Mar 22, 2023 | 362 days | 2.00 % | 10.81 % | |||
|
NodeID-Py6qdStyPBTqcLxpiLVWAz4CmJ3oHZLHd | 1.00AVAX | 4.00AVAX | 0 | Mar 22, 2023 | 362 days | 2.00 % | 10.81 % | |||
|
NodeID-DjUwAHNXgKWFRLJPN9LiMEGLtnFromVnb | 1.00AVAX | 4.00AVAX | 0 | Mar 22, 2023 | 362 days | 2.00 % | 10.81 % | |||
|
NodeID-9hW5Lb3t5JMgP945DB8wHUJP73uLuDLAZ | 1.20AVAX | 4.80AVAX | 0 | Mar 22, 2023 | 359 days | 2.00 % | 10.69 % | |||
|
NodeID-9ENGXxXDAEdGcRNZ7UU4Cu1FSZssJQto3 | 1.80AVAX | 7.20AVAX | 0 | Mar 17, 2023 | 357 days | 2.00 % | 10.63 % | |||
|
NodeID-H4UuVAHhJGARXDJc11NP6Rdejh5chhACW | 1.99AVAX | 7.99AVAX | 0 | Mar 16, 2023 | 356 days | 2.00 % | 10.60 % | |||
|
NodeID-PqZJgjNLDbeqmSg7hMWU8R1a5HCEjbBP9 | 1.00AVAX | 4.00AVAX | 0 | Mar 15, 2023 | 355 days | 2.00 % | 10.56 % | |||
|
NodeID-PA9LANCKQbk9Un8Wv4SbBXoDCW4bP9yLk | 1.00AVAX | 4.00AVAX | 0 | Mar 15, 2023 | 355 days | 2.00 % | 10.56 % | |||
|
NodeID-Ffr1YgeWw3h2Ct9dY7V3u79ScrAbhSUUz | 1.00AVAX | 4.00AVAX | 0 | Mar 15, 2023 | 355 days | 2.00 % | 10.56 % | |||
|
NodeID-GxKwZRuXEtYMgd2JbXZS1iCeh18NhGnaK | 1.96AVAX | 7.85AVAX | 0 | Mar 15, 2023 | 355 days | 2.00 % | 10.55 % | |||
|
NodeID-7NenT29nACMVLj8K685mBLodfp6GehVy7 | 1.00AVAX | 4.00AVAX | 0 | Mar 14, 2023 | 354 days | 2.00 % | 10.54 % | |||
|
NodeID-9j9p75hBtn6rMES3TuWrGc7Q7tQZrfWf5 | 2.00AVAX | 8.00AVAX | 0 | Mar 14, 2023 | 354 days | 2.00 % | 10.53 % | |||
|
NodeID-J7EzGdbSy8EFrQM9bBJXdLfwCoRHtXok3 | 2.00AVAX | 8.00AVAX | 0 | Mar 14, 2023 | 353 days | 2.00 % | 10.49 % | |||
|
NodeID-7EP7QhMfQsBYa7CgwzCb82Fq4D39FvsjY | 1.79AVAX | 7.19AVAX | 0 | Mar 13, 2023 | 353 days | 2.00 % | 10.49 % | |||
|
NodeID-QKHoaJm3tfMjTcknMuCtx4HheAYHpQ1iP | 1.39AVAX | 5.59AVAX | 0 | Mar 12, 2023 | 352 days | 2.00 % | 10.46 % | |||
|
NodeID-FMjQwTYbygN4dMc5csXuHkttP73SqFn5S | 1.49AVAX | 5.99AVAX | 0 | Mar 09, 2023 | 349 days | 2.00 % | 10.34 % | |||
|
NodeID-AByPv1JZTACocLTLXzpqeWgDKkCkKqZvM | 2.49AVAX | 9.99AVAX | 0 | Mar 09, 2023 | 349 days | 2.00 % | 10.34 % | |||
![]() |
|
Dogus Technology / D-Chain 1 | 1.99AVAX | 7.98AVAX | 0 | Mar 08, 2023 | 348 days | 2.00 % | 10.31 % | ||
|
NodeID-5xyc9328PKgo98C2DvveTZ4Zqp237kN8h | 2.00AVAX | 8.00AVAX | 0 | Mar 08, 2023 | 348 days | 2.00 % | 10.31 % | |||
|
NodeID-24nupT8dLucgRn2HuYGzqUZEbkfKRaUnX | 1.00AVAX | 4.00AVAX | 0 | Mar 07, 2023 | 347 days | 2.00 % | 10.29 % | |||
|
NodeID-4WP36nX46eS27wcRsW1agg7bzpNDonEf6 | 1.00AVAX | 4.00AVAX | 0 | Mar 07, 2023 | 347 days | 2.00 % | 10.29 % | |||
|
NodeID-APhFyzYExri3n5GtDz7ytXCgbt8x5NAud | 1.00AVAX | 4.00AVAX | 0 | Mar 07, 2023 | 347 days | 2.00 % | 10.28 % | |||
|
NodeID-AcDXsx3uYnVkZs5BJy496WfHe1NC3uaXk | 1.18AVAX | 4.75AVAX | 0 | Mar 06, 2023 | 347 days | 2.00 % | 10.27 % | |||
|
NodeID-GUUNt9rB66P2HE2Nmke3Bq6Hw7K2pe2Uy | 1.00AVAX | 4.00AVAX | 0 | Mar 06, 2023 | 346 days | 2.00 % | 10.25 % | |||
|
NodeID-6J3LY7ojkK7WCZzmArvxEozaESDMb42hX | 5.00AVAX | 20.00AVAX | 0 | Mar 05, 2023 | 345 days | 2.00 % | 10.23 % |