You are now browsing FUJI TESTNET, click here to return to AVALANCHE MAINNET
/

Primary Network

467 active validators

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-7q4hAGaEeRrzWdCDQADFBdpXnJzv3bWuf 1.00AVAX 4.00AVAX 0 Apr 09, 2023 310 days 2.00 % 9.03 %
NodeID-DFzso5PTUHWDPe4qL64Ec5mnhGQ6LFhhp 1.00AVAX 4.00AVAX 0 Apr 07, 2023 309 days 2.00 % 9.00 %
NodeID-PPCdQBpQ5THZzWrbKAHTdwj5fcx2x3wBs 50.00AVAX 200.00AVAX 0 Apr 06, 2023 307 days 2.00 % 8.94 %
NodeID-fwEVgpiS2sV9LjEou9N9dd86Ud1x2Qyq 1.50AVAX 6.00AVAX 0 Apr 05, 2023 306 days 2.00 % 8.91 %
NodeID-7smHERiKttWGYmBwxnpGJ8QBHA92eNtvC 1.00AVAX 4.00AVAX 0 Apr 04, 2023 306 days 2.00 % 8.89 %
NodeID-DQEFtYhQ3WUKQoVSTi6fH3MXhuBAPjKv1 2.00AVAX 8.00AVAX 0 Apr 04, 2023 306 days 2.00 % 8.88 %
NodeID-9yrLEmUoyFvZ6MVwrtsXr82LpFExgsfim 1.00AVAX 4.00AVAX 0 Apr 04, 2023 305 days 2.00 % 8.87 %
NodeID-LRZMF1NjDo4neYWtbA1vRD6P7rmLKu3RL 1.00AVAX 4.00AVAX 0 Apr 04, 2023 305 days 2.00 % 8.87 %
NodeID-L5ABr7mT84CLoKUePv19PyZBa3d3Xp2GA 1.00AVAX 4.00AVAX 0 Apr 01, 2023 303 days 2.00 % 8.79 %
NodeID-JeAa13owysmBVL3CU4qToAP4qbvnQ1kGq 1.00AVAX 4.00AVAX 0 Apr 01, 2023 302 days 2.00 % 8.78 %
NodeID-5Vpuk2sJiHhYjELfcRzYEws1iN64isPbD 1.00AVAX 4.00AVAX 0 Apr 01, 2023 302 days 2.00 % 8.78 %
NodeID-DDSorcx8EXWLLV5kECjjo9nFMUTA3kEUy 1.00AVAX 4.00AVAX 0 Apr 01, 2023 302 days 2.00 % 8.78 %
NodeID-FPwz77ux26d2dyQji9ZrcLieVGUS7KFay 1.00AVAX 4.00AVAX 0 Mar 30, 2023 301 days 2.00 % 8.72 %
NodeID-3XynFeRRXjz7gKPWWdyfi7ymxFWi8LEyc 1.00AVAX 4.00AVAX 0 Mar 29, 2023 300 days 2.00 % 8.69 %
NodeID-5kJjV8Xa6RrkiwascxHUrpFQnPLcav3NS 1.00AVAX 4.00AVAX 0 Mar 29, 2023 299 days 2.00 % 8.66 %
NodeID-5Duaym34R1PzdVKEeQNtqVKmoEvP8dfL8 1.00AVAX 4.00AVAX 0 Mar 22, 2023 293 days 2.00 % 8.45 %
NodeID-Py6qdStyPBTqcLxpiLVWAz4CmJ3oHZLHd 1.00AVAX 4.00AVAX 0 Mar 22, 2023 293 days 2.00 % 8.45 %
NodeID-DjUwAHNXgKWFRLJPN9LiMEGLtnFromVnb 1.00AVAX 4.00AVAX 0 Mar 22, 2023 293 days 2.00 % 8.45 %
NodeID-9hW5Lb3t5JMgP945DB8wHUJP73uLuDLAZ 1.20AVAX 4.80AVAX 0 Mar 22, 2023 289 days 2.00 % 8.34 %
NodeID-9ENGXxXDAEdGcRNZ7UU4Cu1FSZssJQto3 1.80AVAX 7.20AVAX 0 Mar 17, 2023 287 days 2.00 % 8.28 %
NodeID-H4UuVAHhJGARXDJc11NP6Rdejh5chhACW 1.99AVAX 7.99AVAX 0 Mar 16, 2023 287 days 2.00 % 8.25 %
NodeID-PqZJgjNLDbeqmSg7hMWU8R1a5HCEjbBP9 1.00AVAX 4.00AVAX 0 Mar 15, 2023 286 days 2.00 % 8.22 %
NodeID-PA9LANCKQbk9Un8Wv4SbBXoDCW4bP9yLk 1.00AVAX 4.00AVAX 0 Mar 15, 2023 286 days 2.00 % 8.22 %
NodeID-Ffr1YgeWw3h2Ct9dY7V3u79ScrAbhSUUz 1.00AVAX 4.00AVAX 0 Mar 15, 2023 285 days 2.00 % 8.22 %
NodeID-GxKwZRuXEtYMgd2JbXZS1iCeh18NhGnaK 1.96AVAX 7.85AVAX 0 Mar 15, 2023 285 days 2.00 % 8.21 %
NodeID-7NenT29nACMVLj8K685mBLodfp6GehVy7 1.00AVAX 4.00AVAX 0 Mar 14, 2023 285 days 2.00 % 8.20 %
NodeID-9j9p75hBtn6rMES3TuWrGc7Q7tQZrfWf5 2.00AVAX 8.00AVAX 0 Mar 14, 2023 285 days 2.00 % 8.19 %
NodeID-J7EzGdbSy8EFrQM9bBJXdLfwCoRHtXok3 2.00AVAX 8.00AVAX 0 Mar 14, 2023 284 days 2.00 % 8.16 %
NodeID-7EP7QhMfQsBYa7CgwzCb82Fq4D39FvsjY 1.79AVAX 7.19AVAX 0 Mar 13, 2023 284 days 2.00 % 8.16 %
NodeID-QKHoaJm3tfMjTcknMuCtx4HheAYHpQ1iP 1.39AVAX 5.59AVAX 0 Mar 12, 2023 282 days 2.00 % 8.12 %
NodeID-FMjQwTYbygN4dMc5csXuHkttP73SqFn5S 1.49AVAX 5.99AVAX 0 Mar 09, 2023 279 days 2.00 % 8.01 %
NodeID-AByPv1JZTACocLTLXzpqeWgDKkCkKqZvM 2.49AVAX 9.99AVAX 0 Mar 09, 2023 279 days 2.00 % 8.01 %
Dogus Technology / D-Chain 1 1.99AVAX 7.98AVAX 0 Mar 08, 2023 278 days 2.00 % 7.98 %
NodeID-5xyc9328PKgo98C2DvveTZ4Zqp237kN8h 2.00AVAX 8.00AVAX 0 Mar 08, 2023 278 days 2.00 % 7.98 %
NodeID-24nupT8dLucgRn2HuYGzqUZEbkfKRaUnX 1.00AVAX 4.00AVAX 0 Mar 07, 2023 278 days 2.00 % 7.97 %
NodeID-4WP36nX46eS27wcRsW1agg7bzpNDonEf6 1.00AVAX 4.00AVAX 0 Mar 07, 2023 278 days 2.00 % 7.96 %
NodeID-APhFyzYExri3n5GtDz7ytXCgbt8x5NAud 1.00AVAX 4.00AVAX 0 Mar 07, 2023 277 days 2.00 % 7.96 %
NodeID-AcDXsx3uYnVkZs5BJy496WfHe1NC3uaXk 1.18AVAX 4.75AVAX 0 Mar 06, 2023 277 days 2.00 % 7.94 %
NodeID-GUUNt9rB66P2HE2Nmke3Bq6Hw7K2pe2Uy 1.00AVAX 4.00AVAX 0 Mar 06, 2023 276 days 2.00 % 7.93 %
NodeID-6J3LY7ojkK7WCZzmArvxEozaESDMb42hX 5.00AVAX 20.00AVAX 0 Mar 05, 2023 276 days 2.00 % 7.90 %
NodeID-BTATPxEmZ5HoetuSpGDnPMzs6J6KuTEA1 238.28AVAX 21.70AVAX 1 Mar 04, 2023 275 days 2.00 % 7.87 %
NodeID-MtR3HLYP88Xmsd8whwWHRvijdAuWsPsBA 1.00AVAX 4.00AVAX 0 Mar 03, 2023 273 days 2.00 % 7.80 %
NodeID-AGxsF8rtNeZgsEFkK4urDff5PE2odBT5c 1.30AVAX 5.20AVAX 0 Mar 02, 2023 272 days 2.00 % 7.79 %
NodeID-Jx97Z1v4Zz6DDG8JKuxfEPvjhfVG18yB4 2.01AVAX 8.05AVAX 0 Mar 02, 2023 272 days 2.00 % 7.78 %
NodeID-7rWB8y7nQQSmSmmEBeaAWQKKZYG6SXpQv 1.00AVAX 4.00AVAX 0 Mar 01, 2023 271 days 2.00 % 7.76 %
NodeID-HyWNPsQZyve88fbwmxgUzq8FnNfE6wR9E 1.00AVAX 4.00AVAX 0 Feb 27, 2023 269 days 2.00 % 7.70 %
NodeID-Enfkqb6z3yyuL9c9FGhWUmzMYp4kFE2np 2.00AVAX 8.00AVAX 0 Feb 27, 2023 269 days 2.00 % 7.69 %
NodeID-5wgChqKt5SksEAZtUDYcaUG41Y1v7KbDv 1.00AVAX 4.00AVAX 0 Feb 23, 2023 265 days 2.00 % 7.57 %
NodeID-PPoRxaftnXBv7Egx2f4ts7GFNRv4J1vwQ 1.00AVAX 4.00AVAX 0 Feb 21, 2023 264 days 2.00 % 7.51 %
NodeID-GPc1Si7SQ6oAEfP8MzQ3cFN3fsAtkwC6i 1.00AVAX 4.00AVAX 0 Feb 21, 2023 264 days 2.00 % 7.51 %
Rows per page