You are now browsing FUJI TESTNET, click here to return to AVALANCHE MAINNET
/

Primary Network

504 active validators

Node Total Stake Free space Delegations Started on Time left Fee Max Yield
NodeID-5Duaym34R1PzdVKEeQNtqVKmoEvP8dfL8 1.00AVAX 4.00AVAX 0 Mar 22, 2023 360 days 2.00 % 10.75 %
NodeID-Py6qdStyPBTqcLxpiLVWAz4CmJ3oHZLHd 1.00AVAX 4.00AVAX 0 Mar 22, 2023 360 days 2.00 % 10.75 %
NodeID-DjUwAHNXgKWFRLJPN9LiMEGLtnFromVnb 1.00AVAX 4.00AVAX 0 Mar 22, 2023 360 days 2.00 % 10.75 %
NodeID-9hW5Lb3t5JMgP945DB8wHUJP73uLuDLAZ 1.20AVAX 4.80AVAX 0 Mar 22, 2023 357 days 2.00 % 10.63 %
NodeID-9ENGXxXDAEdGcRNZ7UU4Cu1FSZssJQto3 1.80AVAX 7.20AVAX 0 Mar 17, 2023 355 days 2.00 % 10.56 %
NodeID-H4UuVAHhJGARXDJc11NP6Rdejh5chhACW 1.99AVAX 7.99AVAX 0 Mar 16, 2023 354 days 2.00 % 10.54 %
NodeID-PqZJgjNLDbeqmSg7hMWU8R1a5HCEjbBP9 1.00AVAX 4.00AVAX 0 Mar 15, 2023 353 days 2.00 % 10.50 %
NodeID-PA9LANCKQbk9Un8Wv4SbBXoDCW4bP9yLk 1.00AVAX 4.00AVAX 0 Mar 15, 2023 353 days 2.00 % 10.50 %
NodeID-Ffr1YgeWw3h2Ct9dY7V3u79ScrAbhSUUz 1.00AVAX 4.00AVAX 0 Mar 15, 2023 353 days 2.00 % 10.50 %
NodeID-GxKwZRuXEtYMgd2JbXZS1iCeh18NhGnaK 1.96AVAX 7.85AVAX 0 Mar 15, 2023 353 days 2.00 % 10.49 %
NodeID-7NenT29nACMVLj8K685mBLodfp6GehVy7 1.00AVAX 4.00AVAX 0 Mar 14, 2023 353 days 2.00 % 10.47 %
NodeID-9j9p75hBtn6rMES3TuWrGc7Q7tQZrfWf5 2.00AVAX 8.00AVAX 0 Mar 14, 2023 352 days 2.00 % 10.47 %
NodeID-J7EzGdbSy8EFrQM9bBJXdLfwCoRHtXok3 2.00AVAX 8.00AVAX 0 Mar 14, 2023 351 days 2.00 % 10.43 %
NodeID-7EP7QhMfQsBYa7CgwzCb82Fq4D39FvsjY 1.79AVAX 7.19AVAX 0 Mar 13, 2023 351 days 2.00 % 10.43 %
NodeID-QKHoaJm3tfMjTcknMuCtx4HheAYHpQ1iP 1.39AVAX 5.59AVAX 0 Mar 12, 2023 350 days 2.00 % 10.39 %
NodeID-FMjQwTYbygN4dMc5csXuHkttP73SqFn5S 1.49AVAX 5.99AVAX 0 Mar 09, 2023 347 days 2.00 % 10.28 %
NodeID-AByPv1JZTACocLTLXzpqeWgDKkCkKqZvM 2.49AVAX 9.99AVAX 0 Mar 09, 2023 347 days 2.00 % 10.28 %
Dogus Technology / D-Chain 1 1.99AVAX 7.98AVAX 0 Mar 08, 2023 346 days 2.00 % 10.25 %
NodeID-5xyc9328PKgo98C2DvveTZ4Zqp237kN8h 2.00AVAX 8.00AVAX 0 Mar 08, 2023 346 days 2.00 % 10.25 %
NodeID-24nupT8dLucgRn2HuYGzqUZEbkfKRaUnX 1.00AVAX 4.00AVAX 0 Mar 07, 2023 346 days 2.00 % 10.23 %
NodeID-4WP36nX46eS27wcRsW1agg7bzpNDonEf6 1.00AVAX 4.00AVAX 0 Mar 07, 2023 345 days 2.00 % 10.23 %
NodeID-APhFyzYExri3n5GtDz7ytXCgbt8x5NAud 1.00AVAX 4.00AVAX 0 Mar 07, 2023 345 days 2.00 % 10.22 %
NodeID-AcDXsx3uYnVkZs5BJy496WfHe1NC3uaXk 1.18AVAX 4.75AVAX 0 Mar 06, 2023 345 days 2.00 % 10.20 %
NodeID-GUUNt9rB66P2HE2Nmke3Bq6Hw7K2pe2Uy 1.00AVAX 4.00AVAX 0 Mar 06, 2023 344 days 2.00 % 10.19 %
NodeID-6J3LY7ojkK7WCZzmArvxEozaESDMb42hX 5.00AVAX 20.00AVAX 0 Mar 05, 2023 344 days 2.00 % 10.17 %
NodeID-BTATPxEmZ5HoetuSpGDnPMzs6J6KuTEA1 51.99AVAX 207.99AVAX 0 Mar 04, 2023 343 days 2.00 % 10.13 %
NodeID-MtR3HLYP88Xmsd8whwWHRvijdAuWsPsBA 1.00AVAX 4.00AVAX 0 Mar 03, 2023 340 days 2.00 % 10.06 %
NodeID-AGxsF8rtNeZgsEFkK4urDff5PE2odBT5c 1.30AVAX 5.20AVAX 0 Mar 02, 2023 340 days 2.00 % 10.05 %
NodeID-Jx97Z1v4Zz6DDG8JKuxfEPvjhfVG18yB4 2.01AVAX 8.05AVAX 0 Mar 02, 2023 340 days 2.00 % 10.03 %
NodeID-7rWB8y7nQQSmSmmEBeaAWQKKZYG6SXpQv 1.00AVAX 4.00AVAX 0 Mar 01, 2023 339 days 2.00 % 10.01 %
NodeID-HyWNPsQZyve88fbwmxgUzq8FnNfE6wR9E 1.00AVAX 4.00AVAX 0 Feb 27, 2023 337 days 2.00 % 9.95 %
NodeID-Enfkqb6z3yyuL9c9FGhWUmzMYp4kFE2np 2.00AVAX 8.00AVAX 0 Feb 27, 2023 337 days 2.00 % 9.94 %
NodeID-5wgChqKt5SksEAZtUDYcaUG41Y1v7KbDv 1.00AVAX 4.00AVAX 0 Feb 23, 2023 333 days 2.00 % 9.81 %
NodeID-PPoRxaftnXBv7Egx2f4ts7GFNRv4J1vwQ 1.00AVAX 4.00AVAX 0 Feb 21, 2023 331 days 2.00 % 9.75 %
NodeID-GPc1Si7SQ6oAEfP8MzQ3cFN3fsAtkwC6i 1.00AVAX 4.00AVAX 0 Feb 21, 2023 331 days 2.00 % 9.75 %
NodeID-PUNwng1LNJ22Fp93S8WHt7MjmeZKbHBxB 1.00AVAX 4.00AVAX 0 Feb 21, 2023 331 days 2.00 % 9.75 %
NodeID-BGrjjjfPCWR6pGWNTN7YcW1XtUKofMQsL 73.05AVAX 176.94AVAX 6 Feb 21, 2023 331 days 2.00 % 9.73 %
NodeID-KHbuVifm5BFUNaaSKnqbFHw1npqegLMY4 1.00AVAX 4.00AVAX 0 Feb 20, 2023 330 days 2.00 % 9.71 %
NodeID-xutcszNzZGVet2q6rzZ1S7KjGWj5aLzf 2.69AVAX 4.79AVAX 1 Feb 15, 2023 325 days 2.00 % 9.55 %
NodeID-B43RFgtwiHvAiC5SBvyvi5LCSda1dTZdb 1.00AVAX 4.00AVAX 0 Feb 15, 2023 325 days 2.00 % 9.54 %
NodeID-FaADDvJH51EAP4vhJEKCEfCtgpUUnTNX6 2.00AVAX 8.00AVAX 0 Feb 13, 2023 323 days 2.00 % 9.48 %
NodeID-8EM51wmUauwYb4jJncCynghjgPjLUWjQr 2.00AVAX 8.00AVAX 0 Feb 12, 2023 323 days 2.00 % 9.45 %
NodeID-SCtrKtb5k75f8KUnTPj2gBsq6yrxpmk3 2.00AVAX 8.00AVAX 0 Feb 13, 2023 322 days 2.00 % 9.45 %
NodeID-2JdM7cfZAYbhtvoTF1osHZ4BpWT6LFqDk 1.00AVAX 4.00AVAX 0 Feb 07, 2023 317 days 2.00 % 9.27 %
NodeID-FJBF5p534SCCccxvZKvZJNfQjovMXWaxG 1.00AVAX 4.00AVAX 0 Feb 03, 2023 313 days 2.00 % 9.13 %
NodeID-Bfg5ZtbEdFYJx8iVFGMxtS5YQoCZRCo87 1.00AVAX 4.00AVAX 0 Feb 21, 2023 331 days 8.00 % 9.13 %
NodeID-Bvoans4eKZjZbA88gk1zyfNvzeN5gJHXn 1.00AVAX 4.00AVAX 0 Feb 01, 2023 312 days 2.00 % 9.09 %
NodeID-2Y54bCJVAXd5gkqoKBKZ1SCPctBn7C8Ez 10.00AVAX 40.00AVAX 0 Feb 01, 2023 312 days 2.00 % 9.09 %
NodeID-4iyVcAoMwirSZWwMXxXszzmRSrZ8TDKT2 1.00AVAX 4.00AVAX 0 Feb 01, 2023 311 days 2.00 % 9.08 %
NodeID-AN9uWMo6qynGR6PB1o5MzBmHyu6S6zxod 1.00AVAX 4.00AVAX 0 Feb 01, 2023 311 days 2.00 % 9.08 %
Rows per page