Conosci un bravo sviluppatore? Presentacelo e ottieni una ricompensa in crypto: t.me/avascan_bounties
Staking
Validator
Name
Node
NodeID-5mb46qkSBj81k9g9e4VFjGGSbaaSLFRzD
Status
Active
Time left
319 days
Apr 13, 2023 16:24
Start time
Apr 12, 2024 16:24
End time
Beneficiary
Node (current status)
Node data not currently available
Avascan nodes didn't connect to this node yet, this is not a validator issue
Performance
Average response
0.19 %
How to increase it
Responsiveness
21 / 21
Sampled responses
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
0%↑
Response data from a sample of Avalanche nodes.
Node uptime can't be known before end time
Additional subnets
Subnet | Weight | Started on | Time left | Status |
---|---|---|---|---|
usEsWb7iMhgC1DvDfPxurJHur99bxRQLM2mLLBqTPnMjfPcQs | 20.00 | Apr 13, 2023 16:29 | 319 days | active |
2RSa3tHtcQFu8b4kyEkZ1KGTSZ6eKEsyWiTGWBDhW3FwVbQF1h | 1,000.00 | Jun 07, 2022 07:58 | 6 months ago | active |
nakn3tiMR5p8GGo2RLK6hxUEA6cFuNfLHDSc4uaB9U8qgcuBz | 1,000.00 | Jun 08, 2022 10:06 | 6 months ago | active |
2hiJ1yhV1NyHBQutBrVGEfWtcFnP9bkbRn3ZRQzSps2nXqJjy4 | 1,000.00 | Jun 13, 2022 16:08 | 6 months ago | active |
gt7DQkGKxwsK8CmTgPfQ2r6MpjAtngLGRajiRU6YL9v5G9zkd | 1,000.00 | Jun 13, 2022 16:13 | 6 months ago | active |
2sbF17AaSS5uj5zU7QHbA6PRCBwEcsekZdN2UEQDD87LB52g77 | 1,000.00 | Jun 13, 2022 16:20 | 6 months ago | active |
5FdzG7XwWxY26a6L3DdkWgtsaY7WQ6yYXgcHPmC4uezLmSdTo | 1,000.00 | Jun 13, 2022 16:55 | 6 months ago | active |
BBNrPD2hTja6GhxZQaN3BenDMSn2QRWkUeaGmCQ2Wr1taaPvo | 1,000.00 | Jun 13, 2022 17:58 | 6 months ago | active |
29wLW8zugGrSSqE4gCLaZggcDCq9MQDETMTjpLZizyiH8s1RZh | 1,000.00 | Jun 13, 2022 18:40 | 6 months ago | active |
2YNnRCEukmBP4pfHjLHUteK6xS4Jq7Hu2WpLfd7YtbH3M7EGFU | 1,000.00 | Jun 13, 2022 19:37 | 6 months ago | active |
dsP18sjYRND97mtSbwgfT1a9hW6RJczuj7dM2FeNcoCNM6nGx | 1,000.00 | Jun 13, 2022 19:44 | 6 months ago | active |
2vC4vfXtvVBD7s1NUD3HMrpdMqC2hP2DWc6RfbcWzsKiLotTj4 | 1,000.00 | Jun 14, 2022 11:14 | 6 months ago | active |
Hk1vq2BfPXLz69LsSbV4AiUf6uwyxyZzg16tPirFikhVy1CBd | 1,000.00 | Jun 14, 2022 18:56 | 6 months ago | active |
2JrmK5GyLEYdiZmYWNvhsR7jfTAnsAtj7ixoNiw5ovx9mPUFmv | 1,000.00 | Jun 14, 2022 20:32 | 6 months ago | active |
25Y4zL2rqChvCfbLaASNTB8Nv9kou6V6efFbrenUkDPoQeaewj | 1,000.00 | Jun 15, 2022 16:34 | 6 months ago | active |
2ojjqSWyuN27A61HWdvLNDaTiabLsrM17ocKqHe7bcCkoSt8di | 1,000.00 | Jun 30, 2022 11:41 | 6 months ago | active |
244QUfjZFPHZTYmy8TkXxSXFJbU5BLS3QcpSpBrr9Esmj7LWzs | 1,000.00 | Jul 27, 2022 07:21 | 6 months ago | active |
eoc556w3XDqcrb99R1BAxEAbUSkFt1rXM7ag35xWqc2YYcmSQ | 20.00 | Nov 16, 2022 19:00 | 6 months ago | active |
d4yvJEPW7TsuvyGJERHGA5kaStqroumWvHTv5mDNSVErvdCHT | 30.00 | Jun 17, 2022 18:35 | 10 months ago | active |
5 Validations
TX ID | Start Date | End Date | Duration | Validator Stake | |
---|---|---|---|---|---|
29AwSTqfPEeGWXUtqtdFaBtq9ru4EpLzAkq2y1ByYP8GwjgQ8C | April 13, 2023 16:24 GMT | April 12, 2024 16:24 GMT | 365 days | 1 AVAX | In progress |
2Jtenivjap3aMfZMWnHE4MDjcUabkkXkNkgXDY91DYGCW97NAu | April 10, 2023 13:02 GMT | April 11, 2023 13:07 GMT | 1 days | 1 AVAX | |
vRsrW78fUovxEmDTezsWDiYeoxavAi3ximb4gXbzomUSYRyBu | January 30, 2023 06:32 GMT | February 13, 2023 06:38 GMT | 14 days | 1 AVAX | |
ti7t4SNiqwWVrcDU8RW5A2MRnDPNVobb9RFbJDM6kdXGQsQs9 | November 26, 2021 00:43 GMT | November 26, 2022 00:43 GMT | 365 days | 9 AVAX | |
29cnhbL4LGvTK2kq2Z5Sxb9c23gBFaGBgM3fgNkJC2XR7dvefe | March 12, 2021 18:40 GMT | April 02, 2021 18:50 GMT | 21 days | 2 AVAX |